Biography - Captain Jack Alexander Dugan
| Name | Jack Alexander Dugan | |
| Position | Marine Executive Officer | |
| Rank | Captain | |
| View All Posts » | ||
Character Information
| Gender | Male | |
| Species | Human | |
| Age | 34 |
Physical Appearance
| Height | 5' 11" | |
| Weight | 260 lbs | |
| Hair Color | black (Bald) | |
| Eye Color | brown | |
| Physical Description | He is a muscular 5'11". He wears starfleet regulation uniforms while on duty. |
Family
| Spouse | none | |
| Children | none | |
| Father | James (deceased) | |
| Mother | Lucille (68) | |
| Brother(s) | Adam (28) | |
| Sister(s) | Lucy (34 twin) | |
| Other Family | Jerrold Lamb (stepfather, 71) Mason Dugan (grandfather, 93) Leanne Walters-Dugan (grandmother, deceased) |
Personality & Traits
| General Overview | He acts like a strict drill instructor. | |
| Strengths & Weaknesses | Strengths- Leadership, Experience Weaknesses- A mechanical arm that sometimes malfunctions |
|
| Ambitions | Wants to be a general before he retires at 65. | |
| Hobbies & Interests | Holonovels and Running drills | |
| Languages | Federation Standard |
History
| Personal History | Jack lost his father at the age of two. his mother remarried and six years later his half brother Adam was born. Along with his twin Lucy, Jack joined Starfleet Academy when they turned 18. Lucy then went to study medicine at starfleet medical. Jack joined the SFMC, he was first assigned to black ops where he did covert operastions during the Dominion War. | |
| Service Record | Most of his service record is listed as classified. |